![]() |
HP Pavilion Gaming 10th Gen Intel Core i5 15.6-inch (39.6 cms) FHD Gaming Laptop (8GB/256GB SSD + 1TB HDD/144Hz/GTX 1650Ti 4GB Graphics/Windows 10/MS Office/2.28 kg), 15-dk1514TX, Black
| Series | HP Pavilion Gaming Laptop 15-dk1514TX |
| Brand | HP |
| Specific Uses For Product | Multimedia, Student, Gaming |
| Screen Size | 15.6 Inches |
| Operating System | Windows 10 Home |
| Human Interface Input | Keyboard |
| CPU Manufacturer | Intel, AMD, IBM |
| Graphics Card Description | Dedicated |
| Special Feature | Anti Glare Screen, Backlit Keyboard, Micro-Edge Display, Thin |
| Colour | Black |
About this item
- Processor: 10th Gen Intel Core i5-10300H (2.5 GHz base frequency, up to 4.5 GHz with Intel Turbo Boost Technology, 8 MB L3 cache, 4 cores)
- Memory & Storage: 8 GB DDR4-2933 MHz RAM (1 x 8 GB), upgradable upto 32 GB(2x16GB)| Storage: 256 GB PCIe NVMe M.2 SSD + 1 TB 7200 rpm SATA HDD
- Graphics: NVIDIA GeForce GTX 1650 Ti (4 GB GDDR6 dedicated) | Keyboard: Ultra Violet backlit keyboard
- Display: 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC | Refresh rate: 144 Hz
- Operating System & Preinstalled Software: Pre-loaded Windows 10 Home with lifetime validity, FREE Upgrade to Windows 11* (when available, refer product description for more details) | Microsoft Office Home & Student 2019
Product information
Technical Details
| Brand | HP | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. | |||||||||||||||||||||||||
| Series | HP Pavilion Gaming Laptop 15-dk1514TX | |||||||||||||||||||||||||
| Colour | Black | |||||||||||||||||||||||||
| Form Factor | Laptop | |||||||||||||||||||||||||
| Item Height | 23 Millimeters | |||||||||||||||||||||||||
| Item Width | 25.6 Centimeters | |||||||||||||||||||||||||
| Standing screen display size | 15.6 Inches | |||||||||||||||||||||||||
| Resolution | 1920x1080 | |||||||||||||||||||||||||
| Product Dimensions | 36 x 25.6 x 2.3 cm; 2.28 Kilograms | |||||||||||||||||||||||||
| Batteries | 1 Lithium ion batteries required. (included) | |||||||||||||||||||||||||
| Item model number | 15-DK1514TX | |||||||||||||||||||||||||
| Processor Brand | Intel, AMD, IBM | |||||||||||||||||||||||||
| Processor Type | Core i5 | |||||||||||||||||||||||||
| Processor Speed | 2.5 GHz | |||||||||||||||||||||||||
| Processor Count | 1 | |||||||||||||||||||||||||
| RAM Size | 8 GB | |||||||||||||||||||||||||
| Memory Technology | DDR4 | |||||||||||||||||||||||||
| Computer Memory Type | DDR4 SDRAM | |||||||||||||||||||||||||
| Maximum Memory Supported | 32 GB | |||||||||||||||||||||||||
| Hard Drive Size | 1 TB | |||||||||||||||||||||||||
| Hard Disk Description | SSHD | |||||||||||||||||||||||||
| Hard Drive Interface | Serial ATA | |||||||||||||||||||||||||
| Hard Disk Rotational Speed | 7200 RPM | |||||||||||||||||||||||||
| Speaker Description | Audio by B&O, Dual speakers | |||||||||||||||||||||||||
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti | |||||||||||||||||||||||||
| Graphics Chipset Brand | NVIDIA | |||||||||||||||||||||||||
| Graphics Card Description | Dedicated | |||||||||||||||||||||||||
| Graphics RAM Type | GDDR6 | |||||||||||||||||||||||||
| Graphics Card Ram Size | 4 GB | |||||||||||||||||||||||||
| Graphics Card Interface | PCI-E | |||||||||||||||||||||||||
| Number of USB 3.0 Ports | 3 | |||||||||||||||||||||||||
| Optical Drive Type | No Optical Drive | |||||||||||||||||||||||||
| Operating System | Windows 10 Home | |||||||||||||||||||||||||
| Average Battery Life (in hours) | 4 Hours | |||||||||||||||||||||||||
| Are Batteries Included | Yes | |||||||||||||||||||||||||
| Lithium Battery Energy Content | 52.5 Watt Hours | |||||||||||||||||||||||||
| Number Of Lithium Ion Cells | 3 | |||||||||||||||||||||||||
| Included Components | HP Laptop, 150 W Smart AC power adapter, user manuals | |||||||||||||||||||||||||
| Manufacturer | hp | |||||||||||||||||||||||||
| Country of Origin | China | |||||||||||||||||||||||||
| Item Weight | 2 kg 280 g
|










